India's daily dals — cleaned, sorted, and graded for export, available whole or split.
A staple yellow lentil used in dal and sambar across Indian kitchens. Mild and slightly sweet in flavour.
| Origin | India |
| Colour | Yellow |
| Moisture | Max. 14% |
| Purity | 99% Min |
| Foreign Matter | Max. 0.5% |
| Damaged / Discoloured | Max. 1% |
| Processing | Machine Cleaned |
| Packaging | 25 kg / 50 kg PP Bags |
| Shelf Life | 12 Months |
| Storage | Cool & Dry |
Split chickpeas with a nutty, mild flavour — widely used in curries, snacks, soups, and chickpea flour production globally.
| Product Name | Chana Dal (Split Chickpeas) |
| Botanical Name | Cicer arietinum |
| Type | Split and polished / unpolished |
| Colour | Yellow to golden yellow |
| Moisture | Max. 12 – 14% |
| Foreign Matter | As per buyer requirement |
| Packaging | 1 kg, 5 kg, 10 kg, 25 kg, 50 kg |
| Private Label | Available |
Used for dosa and idli batter as well as dal makhani. Available whole or split, with or without skin.
| Origin | India |
| Colour | Cream / White |
| Moisture | Max. 14% |
| Purity | 99% Min |
| Foreign Matter | Max. 0.5% |
| Processing | Machine Cleaned |
| Packaging | 25 kg / 50 kg |
| Shelf Life | 12 Months |
| Storage | Cool & Dry |
A light, easy-to-digest lentil, popular split and skinless for everyday cooking and sprouting.
| Origin | India |
| Colour | Yellow |
| Moisture | Max. 14% |
| Purity | 99% Min |
| Foreign Matter | Max. 0.5% |
| Broken | Max. 2% |
| Processing | Machine Cleaned |
| Packaging | 25 kg / 50 kg |
| Shelf Life | 12 Months |
| Storage | Cool & Dry |
From Punjab's wheat belt and India's grain heartland — wheat varieties and millets graded for mills and direct consumption.
Clean, whole wheat grains suited for flour milling and direct consumption.
| Origin | India |
| Colour | Golden Brown |
| Moisture | Max. 12% |
| Purity | 99% Min |
| Foreign Matter | 0.5% Max |
| Protein | 10 – 12% |
| Packaging | 25 kg / 50 kg |
| Shelf Life | 12 Months |
Wheat selected and graded specifically for flour mills, with consistent quality for large-scale grinding.
| Origin | India |
| Moisture | Max. 12% |
| Protein | 11 – 13% |
| Test Weight | 76 kg/hl Min |
| Purity | 99% Min |
| Foreign Matter | 0.5% Max |
| Packaging | Bulk / 25 kg / 50 kg |
| Shelf Life | 12 Months |
A well-known Indian wheat variety valued for good chapati-making quality and strong milling demand.
| Origin | India |
| Variety | Hard Wheat |
| Protein | 11 – 13% |
| Moisture | Max. 12% |
| Purity | 99% Min |
| Foreign Matter | 0.5% Max |
| Suitable For | Chapati Flour |
| Packaging | 25 kg / 50 kg |
Pearl millet — a nutrient-rich whole grain widely consumed across India and in growing demand globally as a healthy, gluten-free cereal.
| Product Name | Bajra / Pearl Millet |
| Botanical Name | Pennisetum glaucum |
| Grain Colour | Grey / greenish grey |
| Moisture | Max. 12 – 14% |
| Purity | 98% / 99% or as specified |
| Packaging | 5 kg, 10 kg, 25 kg, 50 kg |
| Private Label | Available |
Handled and packed to preserve aroma and flavour through long shipments.
Small, aromatic pods used in tea, sweets, and everyday cooking — among the most valued whole spices.
| Origin | India |
| Colour | Natural Green |
| Size | 6–8 mm / 7–8 mm / 8 mm+ |
| Moisture | Max. 10% |
| Purity | 99% Min |
| Foreign Matter | 0.5% Max |
| Packaging | 5 kg / 10 kg / 25 kg |
| Shelf Life | 18 Months |
Whole black peppercorns — machine cleaned and Sortex processed to MG-1, TGSEB, and FAQ grades.
| Origin | India |
| Botanical Name | Piper nigrum |
| Colour | Black |
| Grade | MG-1, TGSEB, FAQ |
| Moisture | Maximum 12% |
| Purity | Minimum 99% |
| Foreign Matter | Maximum 0.5% |
| Light Berries | Maximum 2% |
| Processing | Machine Cleaned & Sortex |
| Packaging | 10 kg, 25 kg, 50 kg |
| Shelf Life | Up to 24 Months |
Dried turmeric — available as whole dried fingers or finely ground powder. Rich in curcumin, used in cooking, Ayurvedic preparations, and functional foods globally.
| Form | Dried Turmeric Fingers |
| Botanical Name | Curcuma longa |
| Colour | Yellow to deep yellow |
| Curcumin Content | 2% – 5% |
| Moisture | Max. 10 – 12% |
| Packaging | 25 kg / 50 kg |
| Private Label | Available |
| Form | Turmeric Powder |
| Colour | Bright yellow |
| Mesh Size | 60 – 100 mesh |
| Moisture | Max. 8 – 10% |
| Additives | None, unless specified |
| Packaging | 500 g, 1 kg, 5 kg, 25 kg |
| Private Label | Available |
Bold dried pods — a smoky, intense spice used in rich curries, biryanis, and spice blends.
| Origin | India |
| Botanical Name | Amomum subulatum |
| Colour | Dark Brown to Black |
| Grade | Premium / FAQ |
| Moisture | Maximum 12% |
| Purity | Minimum 99% |
| Processing | Cleaned and Graded |
| Packaging | 5 kg, 10 kg, 25 kg |
| Shelf Life | Up to 24 Months |
Whole dried red chillies — available in mild, medium, and high pungency variants, packed to preserve colour and heat levels.
| Product Name | Whole Red Chilli |
| Colour | Red to deep red |
| Pungency | Mild / Medium / High |
| Moisture | Max. 10 – 12% |
| ASTA Colour Value | As per buyer requirement |
| Foreign Matter | As per agreed specification |
| Packaging | 10 kg, 20 kg, 25 kg |
| Private Label | Available |
Whole cumin with a strong, warm aroma — one of the world's most traded spice seeds, used in cuisines across the Middle East, Europe, and the Americas.
| Product Name | Cumin Seeds |
| Botanical Name | Cuminum cyminum |
| Colour | Brown to greyish brown |
| Purity | 98% / 99% / 99.5% |
| Moisture | Max. 8 – 10% |
| Foreign Matter | As per buyer requirement |
| Packaging | 10 kg, 20 kg, 25 kg, 50 kg |
| Private Label | Available |
Dehydrated onion powder — cream-coloured, fine-mesh powder with a natural onion aroma, widely used in food processing and seasoning blends.
| Product Name | Dehydrated Onion Powder |
| Raw Material | Fresh onion |
| Colour | Cream to light off-white |
| Mesh Size | 40 – 100 mesh, as required |
| Moisture | Max. 5 – 8% |
| Foreign Matter | Nil / as per specification |
| Additives | Without additives, unless specified |
| Packaging | 20 kg / 25 kg food-grade bags |
| Private Label | Available |
From fragrant basmati to trusted everyday varieties, milled and packed for international buyers.
Extra-long slender grain basmati — non-sticky, fluffy, and elongated after cooking, with a natural characteristic basmati aroma.
| Product Name | 1121 Basmati Rice |
| Varieties | Steam, Sella, White, Brown |
| Grain Type | Extra-long slender grain |
| Average Grain Length | Approx. 8.35 mm or as per buyer requirement |
| Aroma | Natural, characteristic basmati aroma |
| Cooking | Non-sticky, fluffy and elongated after cooking |
| Moisture | Max. 12–14% |
| Broken | As per buyer requirement, generally 0–5% |
| Foreign Matter | Max. 0.5% or as per contract |
| Admixture | As per agreed specification |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg, 25 kg, 40 kg, 50 kg |
| Private Label | Available |
| HS Code | 10063020 / as applicable |
A long, slender-grain basmati with excellent elongation and non-sticky texture after cooking.
| Product Name | 1718 Basmati Rice |
| Varieties | Steam and Sella |
| Grain Type | Long and slender grain |
| Aroma | Natural basmati aroma |
| Cooking Quality | Excellent elongation, non-sticky texture |
| Moisture | Max. 12 – 14% |
| Packaging | 5 kg, 10 kg, 20 kg, 25 kg, 40 kg, 50 kg |
| Private Label | Available |
A long slender-grain basmati known for good elongation and excellent cooking texture.
| Product Name | 1509 Basmati Rice |
| Varieties | Steam and Sella |
| Grain Type | Long slender grain |
| Cooking Quality | Good elongation and excellent texture |
| Aroma | Natural basmati aroma |
| Moisture | Max. 12 – 14% |
| Packaging | 1 kg to 50 kg |
| Private Label | Available |
A short to medium grain rice that is soft and easy to cook, popular for daily meals.
| Origin | India |
| Type | Medium Grain |
| Moisture | Max. 14% |
| Broken | 5% / 10% / 15% |
| Purity | 99% Min |
| Foreign Matter | 0.5% Max |
| Packaging | 25 kg / 50 kg |
| Shelf Life | 24 Months |
A popular medium/slender-grain non-basmati rice — light, soft after cooking, and widely used for everyday meals.
| Product Name | Sona Masoori Rice |
| Type | Non-Basmati Rice |
| Grain | Medium / slender grain |
| Colour | White |
| Moisture | Max. 14% |
| Broken | 5%, 10%, 25% or as per buyer requirement |
| Packaging | 5 kg, 10 kg, 25 kg, 50 kg |
| Private Label | Available |
A short-grain rice valued for its taste and texture, widely used in South Indian households.
| Origin | India |
| Type | Medium Grain |
| Colour | White |
| Moisture | Max. 14% |
| Broken | 5% / 10% |
| Purity | 99% Min |
| Foreign Matter | 0.5% Max |
| Packaging | 25 kg / 50 kg |
| Shelf Life | 24 Months |
High-value niche products from India — in growing global demand for health, wellness, and specialty food markets.
Popped fox nuts (Euryale ferox) — a traditional Indian superfood gaining rapid global popularity as a gluten-free, low-calorie, high-protein snack.
| Product Name | Fox Nuts / Makhana |
| Botanical Name | Euryale ferox |
| Product Form | Popped fox nuts |
| Grade | 4 Suta / 5 Suta / 6 Suta / 7 Suta |
| Colour | White to light cream |
| Texture | Crisp and crunchy |
| Flavour Options | Plain / Roasted / Flavoured |
| Packaging | 100 g, 250 g, 500 g, 1 kg, bulk |
| Private Label | Available |
Tell us what you're sourcing — we'll check availability and get back to you.